This text is part of the larger publication:
The Universal Tuition Tax Credit: A Proposal to Advance Parental Choice in Education
The Universal Tuition Tax Credit: A Proposal to Advance Parental Choice in Education
Tax Savings from the Tuition Tax Credit
Table 11 on the next page summarizes the fiscal costs under the two systems. Both begin at about $9.3 billion in the year 1998 and grow to over $13 billion ten years later. However, under the UTTC plan, the savings from the reduced number of students in the government school system more than outweigh the reduced tax revenue due to the UTTC. Thus, on net, taxpayers will save between $50 million and $550 million a year under the UTTC plan. This represents a total of over $3.4 billion in the first 10 years alone and over $550 million each year thereafter. These savings may be used to lower individual and business taxes, to fund additional educational programs, or to address other state budget priorities.
| Table 11. Summary of Fiscal Impact of UTTC Plan | |||
| Year | Current System: Total State and Local Per-Pupil Public School Expenditures | UTTC Plan: Combined State Expenditures and Revenue Loss | Difference in Costs (Savings) |
| 1998 | $9,338,021,000 | $9,338,021,000 | - |
| 1999 | $9,700,480,270 | $9,651,110,747 | ($49,369,523) |
| 2000 | $10,076,845,183 | $9,918,695,862 | ($158,149,321) |
| 2001 | $10,467,640,640 | $10,248,916,477 | ($218,724,163) |
| 2002 | $10,873,410,903 | $10,594,824,602 | ($278,586,301) |
| 2003 | $11,294,720,280 | $10,976,048,018 | ($318,672,262) |
| 2004 | $11,732,153,838 | $11,380,358,913 | ($351,794,925) |
| 2005 | $12,186,318,137 | $11,742,876,945 | ($443,441,192) |
| 2006 | $12,657,841,999 | $12,154,702,029 | ($503,139,970) |
| 2007 | $13,147,377,283 | $12,595,784,245 | ($551,593,038) |
| 2008 | $13,655,599,706 | $13,104,302,031 | ($551,297,675) |
Next page: Total Spending on Education
This text is part of the larger publication:
The Universal Tuition Tax Credit: A Proposal to Advance Parental Choice in Education
The Universal Tuition Tax Credit: A Proposal to Advance Parental Choice in Education
Publication: Study
ISBN: 1-890624-03-9
SKU: S1997-04




























